In 2008, 4 term incumbent Pat Tiberi outspent his opponent David Robinson 10-1, leading to all major pundits rating the seat "Safe Republican" until the days immediately preceding the election. Robinson was completely unknown before the campaign started, and even began the primary battling a party-endorsed candidate. It was once again a Presidential year, with Obama taking Ohio this time.
How did these very different situations play out?
2008 | F | D | L | Tot |
Rob. | 101140 | 24221 | 15620 | 140981 |
Tib. | 95419 | 59623 | 34201 | 189243 |
3rd | 5873 | 2589 | 1504 | 9966 |
2008 | F | D | L | Tot |
Rob. | 49.96% | 28.02% | 30.43% | 41.44% |
Tib. | 47.14% | 68.98% | 66.64% | 55.63% |
3rd | 2.90% | 3.00% | 2.93% | 2.93% |
2000 | F | D | L | Tot |
O'S. | 87255 | 15594 | 12223 | 115072 |
Tib. | 79289 | 36539 | 23414 | 139242 |
3rd | 5793 | 1658 | 1259 | 8710 |
2000 | F | D | L | Tot |
O'S. | 50.63% | 28.99% | 33.13% | 43.75% |
Tib. | 46.01% | 67.93% | 63.46% | 52.94% |
3rd | 3.36% | 3.08% | 3.41% | 3.31% |
No comments:
Post a Comment